Choose your plan
Popular
Material Requirements Planning | Free | Standard | Enterprise |
---|---|---|---|
Multiple production location capability | ✓ | ✓ | ✓ |
Packing | ✓ | ✓ | ✓ |
Work Order approval | ✓ | ✓ | ✓ |
Job Work | ✓ | ✓ | ✓ |
Make to Stock | ✓ | ✓ | ✓ |
BOM – Bill of materials | ✓ | ✓ | ✓ |
Manufacturing cost tracking | ✓ | ✓ | ✓ |
Material planning and reporting | ✓ | ✓ | ✓ |
Operations planning and reporting | ✓ | ✓ | ✓ |
Production orders creation | ✓ | ✓ | ✓ |
Master Production Schedule | ✓ | ✓ | ✓ |
Shipping prints | ✓ | ✓ | ✓ |
Controlling stock | ✓ | ✓ | ✓ |
Purchasing | ✓ | ✓ | ✓ |
Manufacturing | ✓ | ✓ | ✓ |
Production planning | ✓ | ✓ | ✓ |
Production order reports | ✓ | ✓ | ✓ |
Cycle count management | ✓ | ✓ | ✓ |
Cost analysis | ✓ | ✓ | ✓ |
Inventory forecasting | ✓ | ✓ | ✓ |
Dashboard | ✓ | ✓ | ✓ |
Access Control | ✓ | ✓ | ✓ |
Cost reduction | ✓ | ✓ | ✓ |
Production optimization | ✓ | ✓ | ✓ |
Vendor management | ✓ | ✓ | ✓ |
Record scrap details | ✓ | ✓ | ✓ |
Account for Your Loss Factor | ✓ | ✓ | ✓ |
Advanced filtering | ✓ | ✓ | ✓ |
Stock management | ✓ | ✓ | ✓ |
Work Order management | ✓ | ✓ | ✓ |
Auto creation of production order | ✓ | ✓ | ✓ |
Cycle counts | ✓ | ✓ | ✓ |
Job costing | ✓ | ✓ | ✓ |
Audit Your Inventory Balances | ✓ | ✓ | ✓ |
Warehouse Management | ✓ | ✓ | ✓ |
Financially and operationally integrated system | ✓ | ✓ | ✓ |
Inventory control | Free | Standard | Enterprise |
---|---|---|---|
Multiple Location Support | ✓ | ✓ | ✓ |
Barcoding | ✓ | ✓ | ✓ |
scanning | ✓ | ✓ | ✓ |
Products with variation | ✓ | ✓ | ✓ |
Write-offs | ✓ | ✓ | ✓ |
Inventory adjustments | ✓ | ✓ | ✓ |
Stock planning | ✓ | ✓ | ✓ |
Inventory alerts | ✓ | ✓ | ✓ |
Product image display | ✓ | ✓ | ✓ |
Transfers between location | ✓ | ✓ | ✓ |
Label printing | ✓ | ✓ | ✓ |
Inventory reports | ✓ | ✓ | ✓ |
Stock receive | ✓ | ✓ | ✓ |
Consignment | ✓ | ✓ | ✓ |
Stock transfer | ✓ | ✓ | ✓ |
Shipment planning and reporting | ✓ | ✓ | ✓ |
Sales order management | Free | Standard | Enterprise |
---|---|---|---|
Invoicing | ✓ | ✓ | ✓ |
Shipping | ✓ | ✓ | ✓ |
Sales management | ✓ | ✓ | ✓ |
Goods return management | ✓ | ✓ | ✓ |
Automatic material outbound creation | ✓ | ✓ | ✓ |
Price-list management | ✓ | ✓ | ✓ |
Auto sync sales order from Shopify | ✓ | ✓ | ✓ |
Sales reports | ✓ | ✓ | ✓ |
Automatic Invoice creation | ✓ | ✓ | ✓ |
Import sales order and customer in bulk | ✓ | ✓ | ✓ |
Batch tracking | ✓ | ✓ | ✓ |
Advance shipping assignment | ✓ | ✓ | ✓ |
Auto Activate | ✓ | ✓ | ✓ |
Ship to customer | ✓ | ✓ | ✓ |
Price Book | ✓ | ✓ | ✓ |
Procurement | Free | Standard | Enterprise |
---|---|---|---|
Import and Export Purchase Order | ✓ | ✓ | ✓ |
Evaluate vendor | ✓ | ✓ | ✓ |
Create drop shipment orders | ✓ | ✓ | ✓ |
Seamless Purchase Order creation | ✓ | ✓ | ✓ |
Inventory alerts and reports | ✓ | ✓ | ✓ |
Purchase requirements | ✓ | ✓ | ✓ |
Purchase order approval | ✓ | ✓ | ✓ |
Vendor management | ✓ | ✓ | ✓ |
Price-list management | ✓ | ✓ | ✓ |
Automatic purchase order creation | ✓ | ✓ | ✓ |
History tracking | ✓ | ✓ | ✓ |
Import and export vendor | ✓ | ✓ | ✓ |
Automatic material Inbound creation | ✓ | ✓ | ✓ |
Batch tracking | ✓ | ✓ | ✓ |
Send vendor mail and preview | ✓ | ✓ | ✓ |
Auto population of price | ✓ | ✓ | ✓ |
Vendor reports | ✓ | ✓ | ✓ |
Purchase price assessments | ✓ | ✓ | ✓ |
Flexible pricing | ✓ | ✓ | ✓ |
Multi currency support | ✓ | ✓ | ✓ |
Auto sync to books on creation | ✓ | ✓ | ✓ |
Maintains books sync details | ✓ | ✓ | ✓ |
Field edit tracking | ✓ | ✓ | ✓ |
Auto population of Tax | ✓ | ✓ | ✓ |
Internal Notes and attachments | ✓ | ✓ | ✓ |
Purchase returns | ✓ | ✓ | ✓ |
Partial quantity return | ✓ | ✓ | ✓ |
Financial and accounting | Free | Standard | Enterprise |
---|---|---|---|
General Ledger | ✓ | ✓ | ✓ |
Profit and loss statement | ✓ | ✓ | ✓ |
Automatic and manual journals | ✓ | ✓ | ✓ |
Cost-profit reports | ✓ | ✓ | ✓ |
Sales reports | ✓ | ✓ | ✓ |
Cash-flow forecast | ✓ | ✓ | ✓ |
Stock movements reports | ✓ | ✓ | ✓ |
Stock in hand report | ✓ | ✓ | ✓ |
Service costing | ✓ | ✓ | ✓ |
Manufacturing overhead cost reports | ✓ | ✓ | ✓ |
Cost tracking | ✓ | ✓ | ✓ |
FIFO costing | ✓ | ✓ | ✓ |
Actual costing | ✓ | ✓ | ✓ |
Invoicing | ✓ | ✓ | ✓ |
Multi-currency | ✓ | ✓ | ✓ |
Integrations | Free | Standard | Enterprise |
---|---|---|---|
QuickBooks Online | ✓ | ✓ | ✓ |
Shopify | ✓ | ✓ | ✓ |
Import / export of Reports | ✓ | ✓ | ✓ |
API | ✓ | ✓ | ✓ |
Tally | ✓ | ✓ | ✓ |
Platform | Free | Standard | Enterprise |
---|---|---|---|
100% Real-Time Visibility | ✓ | ✓ | ✓ |
Native Force.com app | ✓ | ✓ | ✓ |
Secure and robust infrastructure | ✓ | ✓ | ✓ |
Cloud-based built on #1 platform Salesforce | ✓ | ✓ | ✓ |
Highly performance experience | ✓ | ✓ | ✓ |
Self-service | ✓ | ✓ | ✓ |
Access via web browser | ✓ | ✓ | ✓ |
No installation | ✓ | ✓ | ✓ |
Best User-friendly interface | ✓ | ✓ | ✓ |
Intuitive to use | ✓ | ✓ | ✓ |
Free software maintenance | ✓ | ✓ | ✓ |
Free updates | ✓ | ✓ | ✓ |
Works via web browser on every OS | ✓ | ✓ | ✓ |
Android and IOS app ready | ✓ | ✓ | ✓ |
Life time support | ✓ | ✓ | ✓ |
Simplicity to Use | ✓ | ✓ | ✓ |
Flexibility | ✓ | ✓ | ✓ |
Integrate with any external systems | ✓ | ✓ | ✓ |
Track Enhance and Improve Productivity | ✓ | ✓ | ✓ |
Customizable solutions | ✓ | ✓ | ✓ |
Ensures Transparency | ✓ | ✓ | ✓ |
Security | Free | Standard | Enterprise |
---|---|---|---|
Limit IP By Range | ✓ | ✓ | ✓ |
Schedule backups monthly or weekly | ✓ | ✓ | ✓ |
Allow / restrict Access based on profile | ✓ | ✓ | ✓ |
Multi-factor authentication | ✓ | ✓ | ✓ |
User / Profile specific access permissions | ✓ | ✓ | ✓ |
Limit IP By Hour | ✓ | ✓ | ✓ |
Most Secure login | ✓ | ✓ | ✓ |
User history logs | ✓ | ✓ | ✓ |
Default SSL encryption | ✓ | ✓ | ✓ |
Any time up to date software | ✓ | ✓ | ✓ |
Secure servers | ✓ | ✓ | ✓ |
WhatsApp us